![]() | 1. | Theoretical Ideal Candidate (100%) |
![]() | 2. | Mike Gravel (63%) Information link |
![]() | 3. | Hillary Clinton (55%) Information link |
![]() | 4. | Joseph Biden (55%) Information link |
![]() | 5. | Alan Augustson (campaign suspended) (53%) Information link |
![]() | 6. | Michael Bloomberg (not announced) (53%) Information link |
![]() | 7. | Ron Paul (53%) Information link |
![]() | 8. | Al Gore (not announced) (52%) Information link |
![]() | 9. | Kent McManigal (campaign suspended) (51%) Information link |
![]() | 10. | Dennis Kucinich (50%) Information link |
![]() | 11. | John Edwards (50%) Information link |
![]() | 12. | Christopher Dodd (47%) Information link |
![]() | 13. | Wesley Clark (not announced) (47%) Information link |
![]() | 14. | Bill Richardson (46%) Information link |
![]() | 15. | John McCain (45%) Information link |
![]() | 16. | Tommy Thompson (withdrawn) (45%) Information link |
![]() | 17. | Duncan Hunter (44%) Information link |
![]() | 18. | Barack Obama (42%) Information link |
![]() | 19. | Chuck Hagel (not announced) (42%) Information link |
![]() | 20. | Tom Tancredo (42%) Information link |
![]() | 21. | Mitt Romney (38%) Information link |
![]() | 22. | Rudolph Giuliani (38%) Information link |
![]() | 23. | Fred Thompson (36%) Information link |
![]() | 24. | Sam Brownback (35%) Information link |
![]() | 25. | Jim Gilmore (withdrawn) (32%) Information link |
![]() | 26. | Newt Gingrich (not announced) (32%) Information link |
![]() | 27. | Mike Huckabee (31%) Information link |
![]() | 28. | Elaine Brown (29%) Information link |
Saturday, September 08, 2007
who suits my interests best in the upcoming election.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment