Drink | size (mL) | strenght | price |
Buttershots | 750 | 15% | $9.99 |
Buttershots | 750 | 15% | $10.99 |
Buttershots | 750 | 15% | $11.99 |
Jose Cuervo | 750 | 40% | $16.99 |
Smirnoff Vodka | 750 | 45% | $19.99 |
Smirnoff Vanilla Twist | 750 | 35% | $11.99 |
Smirnoff Vodka | 375 | 40% | $6.45 |
Smirnoff Green Apple Twist | 375 | 35% | $6.45 |
Smirnoff Orange Twist | 375 | 35% | $6.95 |
3 Vodka | 750 | 40% | $22.98 |
3 Vodka | 750 | 40% | $22.98 |
3 Vodka | 750 | 40% | $17.99 |
3 Vodka | 750 | 40% | $28.99 |
Stolichnaya | 750 | 40% | $19.99 |
Smirnoff Citrus Twist | 750 | 35% | $12.99 |
Mezcal con Gusano | 750 | 40% | $21.99 |
Jose Cuervo Tradicional | 750 | 40% | $22.49 |
Smirnoff | 100 | 40% | $4.99 |
Triple Sec | 200 | 24% | $3.99 |
Jose Cuervo | 200 | 40% | $6.99 |
Jose Cuervo | 750 | 40% | $16.99 |
Parrot Bay | 375 | 21% | $8.19 |
Peach Schnapps | 750 | 15% | $7.99 |
Long Island Iced Tea | 750 | 21% | $8.43 |
Skyy | 200 | 40% | $6.29 |
Bailey's Irish Cream | 750 | 17% | $19.99 |
Bailey's Irish Cream | 750 | 17% | $19.99 |
Bailey's Irish Cream | 750 | 17% | $24.99 |
Pina Colodea | 750 | 10% | $7.11 |
Jose Cuervo Margarita | 1750 | 20% | $14.99 |
Totals:
Liters drank: 19.7
Avg %: 30%
Total $ Spent: $423.12
now granted.. i didn't drink all this... prob half. and there are some i don't have on the list (this is stuff drank on the shelf) that i drank and left the bottle at someone's house... and i only bought like 1/3 of this, maybe half... oh yeah and the fridge has about 15-20 random size bottles of varying fullnessess not listed :P
2 comments:
dang a $28.99 bottle of 3, got a little ripped of on that one hehe, wonder if that was one from athens
i think that was the one at the corner of flat shoals and 81 - BUT i know i got him down to like $23 :) "c'mon buddy, you said you could beat that $23 price - this shit is $5 more!" "um, ah, okay, ya e can do et fer twenty tree fer 'ou" :P
Post a Comment